We are pleased to invite you to attend Ansell Limited’s full year results presentation. It will be held at the:
PRESS ROOM
RADISSON BLU
27 O’CONNELL STREET
SYDNEY
commencing at 9:30 am. The presentation will be hosted by Chief Executive Officer, Mr Magnus Nicolin and Chief Financial Officer Mr Neil Salmon.
WEBCAST LINK (on August 15, please go into our website and open hyperlink to enter Webcast)
DIAL IN, LISTEN AND PARTICIPATE IN THE Q&A SESSION
(see below schedule for instructions) Note: Questions may only be asked via the Teleconference Dial in Facility
Attendee Passcode: | 5296502 | ||||
Location | Number | Location | Number | Location | Number |
Australia | 1800 801 825 | Ireland | 1800 720 105 | Sweden | 0207 968 70 |
Australia – Sydney | +61 (0)2 8524 5042 | Italy | 800 875 577 | Switzerland | 0800 837 001 |
Belgium | 0800 784 01 | Japan | 0120 271 900 | Taiwan | 0080 1615 189 |
Canada | 1855 842 3490 | Malaysia | 1800 816 107 | Taiwan - Taipei | +886 2 7708 3282 |
China | 4001 200 539 | Netherlands | 0800 0234 240 | Thailand | 001800 613 61433 |
France | 0800 916 599 | New Zealand | 0800 452 905 | United Kingdom | 0800 015 9725 |
Germany | 0800 1899 399 | Norway | 800 11 518 | United Kingdom | +44 (0)20 3078 7622 |
Hong Kong | 800 905 927 | Philippines | 1800 1110 1347 | United States | 1855 298 3404 |
Hong Kong | +852 5808 3202 | Singapore | 800 616 3222 | US – New York | +1 631 5142 526 |
India | 000 800 100 8255 | Singapore | +65 6823 2299 | ||
Indonesia | 00180 301 91840 | South Korea | 00798 6136 1434 |
*Access restrictions may apply please contact us for further information.
MOBILE ACCESS (THE FOLLOWING IS A QR CODE THAT CAN BE ACCESSED BY MOBILE VIEWERS).
ENDS